Contact
Saint Regis Mohawk Tribe
412 State Route 37
Akwesasne, New York 13655
| Location | Phone (518) | |
| Akwesasne Boys and Girls Club | 37 Rooseveltown Rd | 358-9911 |
| Akwesasne Cultural Center | 321 State Route 37 | |
| Library | 358-2240 | |
| Museum | 358-2461 | |
| Akwesasne Employment Resource Center | 611 State Route 37 | 358-3047 |
| Akwesasne Group Home | 35 Library Rd | 358-9184 |
| Akwesasne Housing Authority | 378 State Route 37 | 358-9020 |
| Akwesasne Mohawk Casino | 873 State Route 37 | 358-2222 |
| Tribal Gaming Commission | 358-2416 | |
| Administration & Human Resources | 921 State Route 37 | 358-4001 |
| Alcohol/Chemical Dependency Program | 447 Frogtown Rd, #104 | 358-2967 |
| Community Building | 412 State Route 37 | 358-2272 |
|
Accounting, Animal Control, Compliance, Economic Development, Emergency Planning, Facilities Management, Grant Development, Grants & Contracts, Higher Education, Home Improvement Supplement Program, Human Resources, Johnson O'Malley, Lands & Estates, Legal Counsel, North American Indigenous Games, Procurement, Public Information, Tribal Clerk, Tribal Administration, Tribal Council, Tribal Historic Preservation, Technical Support, Workforce Investment |
||
| Community & Family Support | 420 State Route 37 | 358-9481 |
|
Adult & Youth Recreation, Autism, Consumers Services, Early Intervention Service Coordination, Family Support, Home & Community Based Waiver Services, Individual Residential Alternatives, Individual Support Services, Non-waiver Enrollment, Supportive Apartments, Sweetflag Supervised Apartments |
||
| Early Childhood Development Program | 25 Library Rd | 358-2988 |
|
Headstart, Childcare, Home-based Childcare |
||
| Environment Division | 449 Frogtown Rd | 358-5937 |
|
Clean Air Program, Core Environmental Response Team, Environmental Compliance, Forestry Resources Chipping Project, Forestry Resources Planning, General Assistance program, Information Systems, Natural Resource Damage Assessments, Pesticides Environment Outreach Education, Solid Waste Main Office, Superfund, Water Resources |
||
| First Americans IGA | 850 State Route 37 | 358-9098 |
| Food Distribution/LIHEAP | 416 State Route 37 | 358-2272 |
| Hogansburg-Akwesasne Volunteer Fire Dept. | 818 State Route 37 | 358-2161 |
| Health Services | 404 State Route 37 | 358-3141 |
|
Administration, ACDP Outpatient Program, Business Office, Contract Health, Centering for Pregnancy, Dental Clinic, Diabetes Prevention Program, Laboratory, Medical Clinic, Medical Records, Mental Health, Nutrition/WIC, Outreach Chronic Care Nursing, Pharmacy, Referrals, Tsi tewatakari:tat - Let's Get Healthy, Women's Reproductive Health Research Project |
||
| Human Services Division | 412 State Route 37 | 358-2209 |
|
Administration, Medicaid Service Coordination, Tribal Vocational Rehabilitation |
||
| Intensive Preventive Program | 382 State Route 37 | 358-3416 |
| Let's Get Healthy Program | 378 State Route 37 | 358-9667 |
| Mohawk Bingo Palace | 202 State Route 37 | 358-2246 |
| Mohawk Healthy Heart Project | 378 State Route 37 | 358-9667 |
| Partridge House | 25 St. Regis Rd | 358-2223 |
| Planning & Infrastructure | 12 Gray St | 358-4235 |
| Seniors - Office for the Aging | 29 Business Park Rd | 358-2963 |
| Social Services, Dept. of | 376 State Route 37 | 358-4516 |
|
Adult & Child Protective Services, Foster Care & Adoption, Indian Child Welfare Act, Preventive Services |
||
| Three Sisters Program (formerly STOP Domestic Violence) | location withheld | 358-4406 |
| Transfer Station | 179 County Route 43 | 358-4632 |
| Tribal Justice Building | 545 State Route 37 | |
| Tribal Police | 358-9200 | |
| Tribal Courts | 358-6300 | |
| Wastewater Treatment Plant | 47 Sanitation Plant Rd | 358-2340 |
| Water Treatment Plant | 147 Pumphouse Rd | 358-6159 |






